DIVA SNOWBOARD 22/23
Clearance items are final sale and cannot be returned or exchanged. No refunds will be issued for returned clearance items. Please refer to our Return Policy for more details.
Designed for women who charge hard everywhere on the mountain, no matter the conditions, the 2021 Diva comes with a new aggressive true twin bluntness shape that screams All-Mountain Freestyle performance. With a strong twin freestyle flex and award wining Serrated Edge technology, the DIVA bites down on firm snow and ice while our industry-first L.I.T.E. Frame technology ensures full-length shock absorption and stability for playful board control and the ultimate, go-anywhere women's all-mountain ride. Explosive Pop and Stability AmpTek Elite Rocker maintains explosive pop and edge-gripping stability Ultra-Smooth Ride L.I.T.E. Frame core technology integrates a urethane strip around the entire perimeter of the board for full-length dampening and an ultra-smooth ride Confident Edge Control 5S Serrated Edges enhance edge grip for confident carving with a smooth feel Balanced Manoeuvrability and Grip RadCut turn technology allows playful ease-of-use at slower speeds and full-length edge grip at higher speeds Lively Pop, Easy Control Twin Freestyle flex enhances pop and balance for easy freestyle control All-Mountain Versatility and Stability Mid-stiff flex for stability at high speed and manoeuvrability in all terrain Sustainability 98 % of Rossignol's wood snowboard cores originate from sustainably harvested forests
SHAPE: TWIN
LENGTH: 140 / 144 / 148 / 152cm
CORE : L.I.T.E WOOD CBF²
BASE: 7500 Sintered
FLEX RATING: 7/10
SIDECUT: Serrated Edges (5S) + Radcut (Deep Progressive)
ROCKER CAMBER: Amptek Elite
BOOT SIZE: 28.5 MAX
AMPTEK ELITE ROCKER
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring stiff extremities and a softer waist, AMPTEK ELITE is composed of 60-100% camber with an applicable percentage of rocker at the extremities, offering explosive edge grip, pop, and stability.
SERRATED EDGES 5S
Our exclusive 5S SERRATED EDGE technology offers five, smaller points of edge contact (one between the inserts and two on either side of the inserts), expanding grip to once unreachable areas of the board for increased stability and edge hold with a smoother, less aggressive feel.
RADCUT
Our RADCUT turn technology fuses a traditional sidecut between the inserts with reverse sidecuts toward the tip and tail so as speeds and edge angles increase, more sidecut is engaged for powerful full-length edge grip; at lower speeds and edge angles the sidecut is less engaged for more manoeuvrability and ease-of-use.
TWIN FREESTYLE
Our symmetrical TWIN FREESTYLE flex is stiff underfoot for increased pop and balance and soft in the waist for easy manipulation and control.
WOOD CBF2
Our WOOD CBF2 core features a single type of wood laminated with Basalt and Kevlar fibers along the edges for enhanced edge grip and incredible stability at speed.
BASALT
Stronger and lighter than fiberglass and with more elasticity than carbon, BASALT fibers enhance power and stability while removing vibrations.
ARAMID (A.K.A. Kevlar)
Commonly used in ballistical rated body armor fabric, ARAMID dampens vibrations and smoothest rough landings
GLASS FIBER
FIBERGLASS offers more elasticity than carbon and comes in multiple weights and weavings, making it our #1 choice for customised flex and torsional resistance.
TPU
Combining high tensile strength and very good low-temperature flexibility, TPU (thermoplastic polyurethane) absorbs vibrations and allows greater response under pressure.
ABS
Built into sidewalls and/or splitboard cores, ABS provides enhanced durability while keeping the core safe from moisture.
LITE FRAME TECHNOLOGY
Our industry-first, visible breakthrough innovation, L.I.T.E. FRAME core technology integrates a urethane strip around the entire perimeter of the board, delivering full-length shock absorption for enhanced manoeuvrability, playfulness and ultra-smooth ride control.
FLEX 7
Rossignol snowboard FLEX ratings range from softest (1) to stiffest (10) so you can select the best flex pattern for your skill and riding style. Softer boards are easier to manipulate, stiffer boards offer more power and stability.
Skis
Alpine Skis
CHOOSING THE RIGHT FIT
Your choice of ski, boot design and size will always be a very personal and subjective decision. Here we have compiled some factors that should be taken into account when deciding on which ski size to choose.
Optimal ski length is determined according to (in order): weight, physical ability, skier height and type of skier (aggressive/non-aggressive). Less aggressive skiers should choose a smaller size, while more aggressive and experienced skiers may want to choose a size up.
How does it work?
- Measure your height: 175 cm
- Define your skiing level: experienced
- Choose your ski type: piste
- Calculate your required ski length: 175 + Experienced (piste) = 175 + [-5.0] = [170, 175] cm
PISTE | ALL MOUNTAIN | FREERIDE | TOURING | |
---|---|---|---|---|
(React/Nova/Signature) | (Experience) | (Blackops/Sender/Rallybird) | (Escaper) | |
Beginner | Your height - 10 cm | Your height - 10 cm | Your height - 5 cm | Your height - 10 cm |
Intermediate | Your height - 7 cm | Your height - 5 cm | Your height - 5 cm | Your height - 10 cm |
Experienced | Your height - 5 cm | Your height | Your height | Your height - 5 cm |
Expert | Your height | Your height + 5 cm | Your height + 5-10 cm | Your height - 5 cm |
Skating Skis
X-ium Skating Premium S1 & S3 | X-ium Skating Premium S2 | X-ium Skating WCS S2 | |||
---|---|---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
173 | 35 - 45 Kgs (medium) 45 - 55 Kgs (stiff) |
173 | 35 - 45 Kgs (medium) 45 - 55 Kgs (stiff) 30 - 37 Kgs (soft) |
167 | 45 - 55 Kgs |
178 | 40 - 50 Kgs (medium) 50 - 60 Kgs (stiff) |
178 | 45 - 53 Kgs (medium) 53 - 60 Kgs (stiff) 39 - 45 Kgs (soft) |
173 | 50 - 60 Kgs |
183 | 50 - 65 Kgs (medium) 65 - 75 Kgs (stiff) |
183 | 55 - 65 Kgs (medium) 65 - 75 Kgs (stiff) 45 - 55 Kgs (soft) |
180 | 55 - 70 Kgs |
188 | 65 - 75 Kgs (medium) 75 - 85 Kgs (stiff) |
188 | 69 - 76 Kgs (medium) 77 - 85 Kgs (stiff) 63 - 68 Kgs (soft) |
186 | 70 - 85 Kgs (medium) 60 - 70 Kgs (soft) |
193 | 75 - 85 Kgs (medium) 85 - 95+ Kgs (stiff) |
193 | 78 - 85 Kgs (medium) 85 - 95+ Kgs (stiff) 70 - 77 Kgs (soft) |
192 | 85 - 95+ Kgs (medium) 70 - 85 Kgs (soft) |
X-ium Skating Delta Course Skating Delta Comp Skating |
Delta Sport Skating | ||
---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
173 | 45 - 60 Kgs | 163 | 35 - 50 Kgs |
180 | 55 - 70 Kgs | 173 | 45 - 60 Kgs |
186 | 65 - 85 Kgs | 180 | 55 - 70 Kgs |
192 | 80 - 95+ Kgs | 186 | 65 - 85 Kgs |
192 | 85 - 95+ Kgs |
Classic Skis
X-ium Classic Premium C1 | X-ium Classic Premium C2 | X-ium Classic Premium C3 | |||
---|---|---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
190 | <45 - 60 Kgs | 190 | 45 - 53 Kgs (medium) 53 - 60 Kgs (stiff) 40 - 46 Kgs (soft) |
190 | 45 - 60 Kgs |
197 | 50 - 65 Kgs | 197 | 55 - 65 Kgs (medium) 65 - 70 Kgs (stiff) 45 - 55 Kgs (soft) |
197 | 50 - 70 Kgs |
202 | 60 - 75 Kgs | 202 | 65 - 75 Kgs (medium) 75 - 95 Kgs (stiff) 60 - 65 Kgs (soft) |
202 | 60 - 80 Kgs |
207 | 70 - 90 Kgs | 207 | 75 - 85 Kgs (medium) 85 - 105 Kgs (stiff) 70 - 80 Kgs (soft) |
207 | 75 - 95+ Kgs |
X-ium Classic | R-Skin X-ium Premium | ||
---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
186 | 45 - 55 Kgs | 190 | 45 - 60 Kgs |
191 | 50 - 60 Kgs | 197 | 60 - 75 Kgs |
198 | 55 - 65 Kgs | 202 | 65 - 80 Kgs |
203 | 60 - 80 Kgs | 207 | 80 - 100 Kgs |
208 | 75 - 90+ Kgs |
R-Skin X-ium | R-Skin Delta Course R-Skin Delta Comp |
R-Skin Delta Sport R-Skin LTD Delta Sport Classic |
|||
---|---|---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
186 | 45 - 60 Kgs (medium) 55 - 70 Kgs (stiff) |
176 (medium) 176 (stiff) |
40 - 50 Kgs (medium) 45 - 55 Kgs (stiff) |
184 (medium) 186 (stiff) |
45 - 60 Kgs (medium) 55 - 70 Kgs (stiff) |
191 | 55 - 65 Kgs (medium) 65 - 75 Kgs (stiff) |
186 (medium) 186 (stiff) |
45 - 60 Kgs (medium) 55 - 70 Kgs (stiff) |
189 (medium) 191 (stiff) |
50 - 65 Kgs (medium) 60 - 75 Kgs (stiff) |
198 | 60 - 75 Kgs (medium) 70 - 90 Kgs (stiff) |
191 (medium) 191 (stiff) |
55 - 65 Kgs (medium) 65 - 75 Kgs (stiff) |
196 (medium) 198 (stiff) |
60 - 75 Kgs (medium) 70 - 90 Kgs (stiff) |
203 | 65 - 80 Kgs (medium) 80 - 100 Kgs (stiff) |
198 (medium) 198 (stiff) |
60 - 75 Kgs (medium) 70 - 90 Kgs (stiff) |
201 (medium) 203 (stiff) |
65 - 80 Kgs(medium) 80 - 100 Kgs (stiff) |
208 | 80 - 95 Kgs (medium) 90 - 110 Kgs (stiff) |
203 (medium) 203 (stiff) |
65 - 80 Kgs (medium) 80 - 100 Kgs (stiff) |
206 (medium) 208 (stiff) |
80 - 95 Kgs (medium) 90 - 110 Kgs (stiff) |
208 (medium) 208 (stiff) |
80 - 95 Kgs (medium) 90 - 110 Kgs (stiff) |
Touring Skis
R-Skin Ultra | R-Skin Escape X-Tour Escape Positrack X-Tour Venture AR |
EVO Positrack - XT 55 / 60 / 65 - OT 65 EVO R-Skin - XC 55 / 60 / 65 |
|||
---|---|---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
176 | 40 - 55 Kgs (medium) 50 - 65 Kgs (stiff) |
176 | 50 - 60 Kgs | S 165 | 40 - 60 Kgs |
181 | 45 - 60 Kgs (medium) 55 - 70 Kgs (stiff) |
186 | 55 - 65 Kgs | M 175 | 50 - 70 Kgs |
186 | 50 - 65 Kgs (medium) 65 - 80 Kgs (stiff) |
191 | 60 - 70 Kgs | L 185 | 60 - 80 Kgs |
191 | 55 - 70 Kgs (medium) 70 - 85 Kgs (stiff) |
196 | 65 - 75 Kgs | XL 195 | 80+ Kgs |
196 | 60 - 75 Kgs (medium) 80 - 110 Kgs (stiff) |
201 | 70 - 80 Kgs | ||
201 | 75 - 90 Kgs (medium) 90 - 120 Kgs (stiff) |
206 | 75 - 85 Kgs + |
Backcountry Skis
BC 65 | BC 80 | BC 100 | BC 120 | ||||
---|---|---|---|---|---|---|---|
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
S 165 | 40 - 60 kg | S 166 | 40 - 60 kg | S 160 | 40 - 60 kg | 168 | 50 - 70 kg |
M 175 | 50 - 70 kg | M 176 | 50 - 70 kg | M 170 | 50 - 70 kg | 176 | 60 - 80 kg |
L 185 | 60 - 80 kg | L 186 | 60 - 80 kg | L 180 | 60 - 80 kg | 182 | 75+ kg |
XL 195 | 80+ kg | XL 196 | 80+ kg | XL 190 | 80+ kg |
Ski Boots
Take your foot measurements, then choose the appropriate shoe size:
- Put a sheet of paper on the floor against a wall.
- Wear the socks you would normally wear in your shoes.
- Stand on the sheet so that your back is flat against a wall (foot perpendicular to the wall) with your heels glued to the wall.
- Draw a marker in front of your big toe (the furthest forward of your foot).
- Measure the length between the edge of the sheet and the marker drawn. It is recommended to do this for both the left and right foot and to take into consideration the longer length.
- To know your shoe size, take a ruler and measure the distance between the wall and the mark you have drawn. Then simply enter it in the corresponding cell in the "foot length" column.
Men's Alpine Ski Boots
Size to order | UK | EU | US | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|---|
24 | 4 | 37 | 6 | 24 | 9.45 |
24.5 | 5 | 38 | 6.5 | 24.5 | 9.65 |
25 | 6 | 39 | 7 | 25 | 9.84 |
25.5 | 6 | 39.5 | 7.5 | 25.5 | 10.04 |
26 | 6.5 | 40 | 8 | 26 | 10.24 |
26.5 | 7 | 41 | 8.5 | 26.5 | 10.43 |
27 | 8 | 42 | 9 | 27 | 10.63 |
27.5 | 8.5 | 42.5 | 9.5 | 27.5 | 10.83 |
28 | 9 | 43 | 10 | 28 | 11.02 |
28.5 | 9.5 | 44 | 10.5 | 28.5 | 11.22 |
29 | 10.5 | 45 | 11 | 29 | 11.42 |
29.5 | 11 | 46 | 11.5 | 29.5 | 11.61 |
30 | 11.5 | 46.5 | 12 | 30 | 11.81 |
30.5 | 12 | 47 | 12.5 | 30.5 | 12.01 |
31 | 48 | 13 | 31 | 12.20 | |
31.5 | 48.5 | 13.5 | 31.5 | 12.40 | |
32.5 | 49 | 14 | 32.5 | 12.80 | |
33.5 | 49.5 | 14.5 | 33.5 | 13.19 |
Women's Alpine Ski Boots
Size to order | UK | EU | US | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|---|
22 | 2.5 | 34 | 5 | 22 | 8.66 |
22.5 | 3 | 35 | 5.5 | 22.5 | 8.86 |
23 | 3.5 | 36 | 6 | 23 | 9.06 |
23.5 | 3.5 | 36.5 | 6.5 | 23.5 | 9.25 |
24 | 4 | 37 | 7 | 24 | 9.45 |
24.5 | 5 | 38 | 7.5 | 24.5 | 9.65 |
25 | 6 | 39 | 8 | 25 | 9.84 |
25.5 | 6 | 39.5 | 8.5 | 25.5 | 10.04 |
26 | 6.5 | 40 | 9 | 26 | 10.24 |
26.5 | 7 | 41 | 9.5 | 26.5 | 10.43 |
27 | 8 | 42 | 10 | 27 | 10.63 |
27.5 | 8.5 | 42.5 | 10.5 | 27.5 | 10.83 |
Kids Alpine Ski Boots
Size to order | UK | EU | US | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|---|
15.5 | 25 | 9,5 (kids) | 15.5 | 6.1 | |
16.5 | 26 | 10,5 (kids) | 16.5 | 6.5 | |
17.5 | 27.5 | 11,5 (kids) | 17.5 | 6.89 | |
18.5 | 29 | 12,5 (kids) | 18.5 | 7.28 | |
19.5 | 30.5 | 13,5 (kids) | 19.5 | 7.67 | |
20.5 | 32 | 1.5 | 20.5 | 8.07 | |
21.5 | 33 | 2.5 | 21.5 | 8.46 | |
22 | 2.5 | 34 | 3 | 22 | 8.66 |
22.5 | 3 | 35 | 3.5 | 22.5 | 8.86 |
23 | 3.5 | 36 | 4 | 23 | 9.05 |
23.5 | 3.5 | 36.5 | 4.5 | 23.5 | 9.25 |
24 | 4 | 37 | 5 | 24 | 9.45 |
24.5 | 5 | 38 | 5.5 | 24.5 | 9.64 |
25 | 6 | 39 | 25 | 9.84 | |
25.5 | 6 | 39.5 | 25.5 | 10.04 | |
26 | 6.5 | 40 | 26 | 10.24 | |
26.5 | 7 | 41 | 26.5 | 10.43 | |
27 | 8 | 42 | 27 | 10.63 | |
27.5 | 8.5 | 42.5 | 27.5 | 10.83 |
Men's Nordic Ski Boots
EUR | UK | US (M) | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|
35 | 2.5 | 3.5 | 22 | 8.66 |
35.5 | 3 | 4 | 22.5 | 8.86 |
36 | 3.5 | 4.5 | 23 | 9.06 |
36.5 | 3.5 | 4.5 | 23 | 9.06 |
37 | 4 | 5 | 23.5 | 9.25 |
37.5 | 4.5 | 5.5 | 24 | 9.45 |
38 | 5 | 6 | 24 | 9.45 |
38.5 | 5.5 | 6.5 | 24.5 | 9.65 |
39 | 5.5 | 7 | 25 | 9.84 |
39.5 | 6 | 7 | 25 | 9.84 |
40 | 6.5 | 7.5 | 25.5 | 10.04 |
40.5 | 7 | 8 | 26 | 10.24 |
41 | 7.5 | 8 | 26 | 10.24 |
41.5 | 7.5 | 8.5 | 26.5 | 10.43 |
42 | 8 | 9 | 27 | 10.63 |
42.5 | 8.5 | 9.5 | 27.5 | 10.83 |
43 | 9 | 9.5 | 27.5 | 10.83 |
43.5 | 9.5 | 10 | 28 | 11.02 |
44 | 9.5 | 10.5 | 28 | 11.02 |
44.5 | 10 | 11 | 28.5 | 11.22 |
45 | 10.5 | 11.5 | 29 | 11.42 |
45.5 | 11 | 11.5 | 29 | 11.42 |
46 | 11.5 | 12 | 29.5 | 11.61 |
46.5 | 11.5 | 12.5 | 30 | 11.81 |
47 | 12 | 13 | 30 | 11.81 |
47.5 | 12.5 | 13 | 30.5 | 12.01 |
48 | 13 | 13.5 | 31 | 12.20 |
48.5 | 13.5 | 14 | 31.5 | 12.40 |
49 | 13.5 | 14.5 | 31.5 | 12.40 |
Women's Nordic Ski Boots
EUR | UK | US (W) | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|
35 | 2.5 | 4.5 | 22 | 8.66 |
35.5 | 3 | 5 | 22.5 | 8.86 |
36 | 3.5 | 5 | 23 | 9.06 |
36.5 | 3.5 | 5.5 | 23 | 9.06 |
37 | 4 | 6 | 23.5 | 9.25 |
37.5 | 4.5 | 6.5 | 24 | 9.45 |
38 | 5 | 7 | 24 | 9.45 |
38.5 | 5.5 | 7.5 | 24.5 | 9.65 |
39 | 5.5 | 8 | 25 | 9.84 |
39.5 | 6 | 8 | 25 | 9.84 |
40 | 6.5 | 8.5 | 25.5 | 10.04 |
40.5 | 7 | 9 | 26 | 10.24 |
41 | 7.5 | 9 | 26 | 10.24 |
Unisex Nordic Ski Boots
EUR | UK | US (M) | US (W) | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|---|
35 | 2.5 | 3.5 | 4.5 | 22 | 8.66 |
35.5 | 3 | 4 | 5 | 22.5 | 8.86 |
36 | 3.5 | 4.5 | 5 | 23 | 9.06 |
36.5 | 3.5 | 4.5 | 5.5 | 23 | 9.06 |
37 | 4 | 5 | 6 | 23.5 | 9.25 |
37.5 | 4.5 | 5.5 | 6.5 | 24 | 9.45 |
38 | 5 | 6 | 7 | 24 | 9.45 |
38.5 | 5.5 | 6.5 | 7.5 | 24.5 | 9.65 |
39 | 5.5 | 7 | 8 | 25 | 9.84 |
39.5 | 6 | 7 | 8 | 25 | 9.84 |
40 | 6.5 | 7.5 | 8.5 | 25.5 | 10.04 |
40.5 | 7 | 8 | 9 | 26 | 10.24 |
41 | 7.5 | 8 | 9 | 26 | 10.24 |
41.5 | 7.5 | 8.5 | 9.5 | 26.5 | 10.43 |
42 | 8 | 9 | 10 | 27 | 10.63 |
42.5 | 8.5 | 9.5 | 10.5 | 27.5 | 10.83 |
43 | 9 | 9.5 | 10.5 | 27.5 | 10.83 |
43.5 | 9.5 | 10 | 11 | 28 | 11.02 |
44 | 9.5 | 10.5 | 11.5 | 28 | 11.02 |
44.5 | 10 | 11 | 12 | 28.5 | 11.22 |
45 | 10.5 | 11.5 | 12 | 29 | 11.42 |
45.5 | 11 | 11.5 | 12 | 29 | 11.42 |
46 | 11.5 | 12 | 13 | 29.5 | 11.61 |
46.5 | 11.5 | 12.5 | 13.5 | 30 | 11.81 |
47 | 12 | 13 | 30 | 11.81 | |
47.5 | 12.5 | 13 | 30.5 | 12.01 | |
48 | 13 | 13.5 | 31 | 12.20 | |
48.5 | 13.5 | 14 | 31.5 | 12.40 | |
49 | 13.5 | 14.5 | 31.5 | 12.40 |
Kids Nordic Ski Boots
EUR | UK | US | Foot lenght (cm) | Foot lenght (in) |
---|---|---|---|---|
26 | 8.5 | 9 (kids) | 16.3 | 6.42 |
27 | 9 | 9,5 (kids) | 17 | 6.69 |
28 | 10 | 10 (kids) | 17.6 | 6.93 |
29 | 11 | 11 (kids) | 18.3 | 7.20 |
30 | 11.5 | 12 (kids) | 19 | 7.48 |
31 | 12.5 | 13 (kids) | 19.6 | 7.72 |
32 | 13 | 1 | 20.3 | 7.99 |
33 | 1 | 2 | 21 | 8.27 |
34 | 2 | 3 | 21.6 | 8.50 |
35 | 2.5 | 3.5 | 22.3 | 8.78 |
36 | 3.5 | 4.5 | 23 | 9.06 |
37 | 4 | 5 | 23.6 | 9.29 |
38 | 5 | 6 | 24.3 | 9.57 |
39 | 6 | 6.5 | 25 | 9.84 |
Ski Poles
Alpine Poles
To measure the correct size for ski poles, ideally you should wear your boots, or even your skis. If you already have a ski pole, simply flip the ski pole over and grasp it under the basket.
Hold the stick straight down and press it against the floor; the upper part of your arm should stay close to your body. If your arm is at a right angle, the ski pole is the correct size.
Skier height | Pole size | ||
---|---|---|---|
cm | in | cm | in |
100 | 39 | 70 | 28 |
105-110 | 41 - 43 | 75 | 30 |
115 | 45 | 80 | 31 |
120 | 47 | 85 | 33 |
125-130 | 49 - 51 | 90 | 35 |
135 | 53 | 95 | 37 |
140-145 | 55 - 57 | 100 | 39 |
150 | 59 | 105 | 41 |
155-160 | 61 - 63 | 110 | 43 |
165 | 65 | 115 | 45 |
170-175 | 67 - 69 | 120 | 47 |
180 | 71 | 125 | 49 |
185 | 73 | 130 | 51 |
190-195 | 75 - 77 | 135 | 53 |
200 | 79 | 140 | 55 |
Nordic Poles
SKIER HEIGHT | POLE SIZE | ||||
---|---|---|---|---|---|
cm | in | Skating advanced | Skating beginner | Classic | Touring |
120 | 47 | 110 | 105 | 100 | 85 |
125 | 49 | 115 | 110 | 100 - 105 | 90 |
130 | 51 | 120 | 115 | 105 - 110 | 95 |
135 | 53 | 120 - 125 | 115 - 120 | 110 - 115 | 100 |
140 | 55 | 125 | 120 | 115 | 105 |
145 | 57 | 130 | 125 | 120 | 110 |
150 | 59 | 135 | 130 | 125 | 115 |
155 | 61 | 140 | 135 | 125 - 130 | 120 |
160 | 63 | 145 | 140 | 130 - 135 | 125 |
165 | 65 | 150 | 145 | 135 | 130 |
170 | 67 | 155 | 150 | 140 | 135 |
175 | 69 | 160 | 155 | 145 | 140 |
180 | 71 | 165 | 160 | 150 | 145 |
185 | 73 | 165 - 170 | 160 - 165 | 150 - 155 | 150 |
190 | 75 | 170 | 165 | 155 - 160 | 155 |
195 | 77 | 175 | 170 | 160 | 160 |
200 | 79 | 180 | 175 | 165 | 165 |
Snowboards
Looking for a Rossignol snowboard? Not sure which size of board to choose? We're here to help! Whether you're a fan of freeride, freestyle or just looking for a versatile snowboard, Rossignol has developed a range of different snowboards to suit your needs.
HOW TO CHOOSE THE RIGHT SIZE OF BOARD?
Usually the length of board chosen sits between the chin and the nose of the rider, i.e. between 10-20 cm less than the rider's overall height, depending on the level and ride style. For freestyle riding, choose a snowboard that sits between your shoulder and chin, and for freeride between your nose and chin. We recommend that you take into account the suggested weight charts, manufacturers' recommended levels and ride style when narrowing down your selection.
- Weight: the greater the weight of the rider, the longer (and sometimes wider) the snowboard must be in order to withstand greater pressure.
- Level: the more experienced the rider, the more they will be able to adapt the size of their board to suit the ride style being practised. A short snowboard will be easier to handle, while a long snowboard will be more stable.
- Ride style: for freestyle snowboards should be shorter, usually lighter, more manoeuvrable and easier to twist and rotate, and for freeride they should be longer, usually more stable at high speed and more suited to powder.
Boot length is the actual measurement taken from the heel to the front end of the boot, and should not be confused with MONDO/US/UK/EURO shoe size measurements. Suggestions for acceptable boot length take into account the width of the board at the inserts and were calculated with a positive angle of 15° on the front foot and a negative angle of 9° on the back foot. Boot length will need to be different if these angles are not the same. For example, they can be 0.5 cm larger at higher angles and 0.5 cm smaller at lower angles.
Men's Snowboards
Freestyle
NAME OF THE BOARD | BOARD LENGTH | RECOMMENDED RIDER WEIGHT | SUGGESTED BOOT LENGTH |
---|---|---|---|
(cm) | (kgs) | (cm) | |
JUGGERNAUT | 149 | 50/75 | 29.5 MAX |
152 | 55/80 | 29.5 MAX | |
155 | 60/90 | 29.5 MAX | |
158 | 60/90 | 29.5 MAX | |
162 | 65/95 | 29.5 MAX | |
JUGGERNAUT WIDE | 158 | 60/95 | >29.5 |
161 | 70/100 | >29.5 | |
JIBSAW | 150 | 50/75 | 29.5 MAX |
153 | 50/80 | 29.5 MAX | |
155 | 55/85 | 29.5 MAX | |
157 | 60/90 | 29.5 MAX | |
159 | 65/95 | 29.5 MAX | |
JIBSAW WIDE | 158 | 60/95 | >29.5 |
162 | 70/110 | >29.5 | |
RETOX | 147 | 50/80 | 29.5 MAX |
150 | 55/90 | 29.5 MAX | |
153 | 55/90 | 29.5 MAX | |
156 | 60/95 | 29.5 MAX | |
TRICKSTICK | 150 | 45/65 | 29.5 MAX |
154 | 50/75 | 29.5 MAX | |
158 | 55/80 | 29.5 MAX | |
TRICKSTICK WIDE | 154 | 50/75 | >29.5 |
158 | 55/80 | >29.5 | |
162 | 60/90 | >29.5 | |
166 | 60/90 | >29.5 | |
SAWBLADE | 145 | 45/65 | 29.5 MAX |
150 | 45/70 | 29.5 MAX | |
155 | 55/80 | 29.5 MAX | |
SAWBLADE WIDE | 155 | 60/85 | >29.5 |
160 | 65/95 | >29.5 | |
DISTRICT | 146 | 45/65 | 29 MAX |
151 | 50/70 | 29.5 MAX | |
155 | 55/80 | 29.5 MAX | |
159 | 65/95 | 29.5 MAX | |
DISTRICT WIDE | 156 | 60/85 | >29.5 |
161 | 65/95 | >29.5 |
Freeride
NAME OF THE BOARD | BOARD LENGTH | RECOMMENDED RIDER WEIGHT | SUGGESTED BOOT LENGTH |
---|---|---|---|
(cm) | (kgs) | (cm) | |
XV SPLIT | 156 | 60/90 | 29.5 MAX |
159 | 65/95 | 29.5 MAX | |
162 | 70/110 | 29.5 MAX | |
XV SPLIT WIDE | 158 | 65/95 | >29.5 |
161 | 70/110 | >29.5 | |
165 | 70/110 | >29.5 | |
XV | 156 | 55/85 | 29.5 MAX |
159 | 60/90 | 29.5 MAX | |
162 | 65/95 | 29.5 MAX | |
167 | 70/110 | 29.5 MAX | |
XV WIDE | 161 | 65/95 | >29.5 |
165 | 70/110 | >29.5 | |
169 | 70/110 | >29.5 | |
XV SASHIMI SPLIT | 156 | 55/85 | >32 |
XV SASHIMI | 152 | 50/75 | 32 MAX |
156 | 55/85 | >32 | |
160 | 60/95 | >32 | |
XV SUSHI SPLIT | 145 | 50/95 | >32 |
XV SUSHI | 144 | 50/75 | >32 |
145 | 50/95 | >32 | |
ESCAPER SPLIT | 149 | 40/65 | 29 MAX |
153 | 50/75 | 29.5 MAX | |
157 | 55/80 | 29.5 MAX | |
161 | 60/85 | 29.5 MAX | |
ESCAPER SPLIT WIDE | 161 | 60/90 | >29.5 |
All Mountain
NAME OF THE BOARD | BOARD LENGTH | RECOMMENDED RIDER WEIGHT | SUGGESTED BOOT LENGTH |
---|---|---|---|
(cm) | (kgs) | (cm) | |
REVENANT | 154 | 50/80 | 29 MAX |
158 | 60/90 | 29.5 MAX | |
162 | 70/110 | 29.5 MAX | |
REVENANT WIDE | 159 | 65/95 | > 29.5 |
163 | 70/110 | > 29.5 | |
166 | 70/110 | > 29.5 | |
ONE | 153 | 55/75 | 29 MAX |
156 | 60/80 | 29.5 MAX | |
159 | 65/95 | 29.5 MAX | |
ONE WIDE | 157 | 60/85 | > 29.5 |
161 | 65/95 | > 29.5 | |
165 | 70/110 | > 29.5 | |
RESURGENCE | 153 | 50/70 | 29 MAX |
156 | 55/80 | 29.5 MAX | |
159 | 65/95 | 29.5 MAX | |
RESURGENCE WIDE | 155 | 60/85 | > 29.5 |
159 | 65/95 | > 29.5 | |
163 | 70/110 | > 29.5 | |
EVADER | 144 | 45/65 | 29 MAX |
149 | 50/70 | 29.5 MAX | |
154 | 55/80 | 29.5 MAX | |
159 | 65/95 | 29.5 MAX | |
164 | 70/1100 | 29.5 MAX | |
EVADER WIDE | 155 | 60/85 | > 29.5 |
160 | 65/95 | > 29.5 | |
165 | 70/110 | > 29.5 |
Women's Snowboards
